All prices correspond to the 2020-2021 season, are in Euros and do not include taxes. (prices per week)
Model | Year | Name | From | 06/01/20 | 16/05/20 | 20/08/20 | 01/11/20 | 20/12/20 | 06/01/21 | 16/05/21 | Deposit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To: | 15/05/20 | 19/08/20 | 31/10/20 | 19/12/20 | 05/01/21 | 15/05/21 | 19/08/21 | ||||||
Bavaria 41 Cruiser – Watermaker | 2013 | Miaw | 3100 | 2900 | 2100 | 2900 | 3900 | 3300 | 3100 | 3000 | |||
Dufour 455 Grand Large | 2006 | Girl | 3100 | 2900 | 2100 | 2900 | 3900 | 3300 | 3100 | 3000 | |||
Lagoon 380 | 2018 | Laura | 4100 | 3000 | 3200 | 3000 | 6500 | 4400 | 3400 | 4000 | |||
Lagoon 42 – Premium | 2019/2020/2021 | Sol-Estella-Patagonia-Fort | 5700 | 4400 | 3600 | 4400 | 7300 | 6200 | 4700 | 5000 | |||
Lagoon 450 – A/C | 2013 | Lorena | 6000 | 4700 | 4500 | 4700 | 7800 | 6500 | 5000 | 5000 | |||
Lagoon 450 – Premium | 2018 | Take it Easy | 6900 | 5400 | 4800 | 5400 | 8900 | 7200 | 5700 | 6000 | |||
Lagoon 46 – Premium | 2020/2021 | Manureva-Lili | 7600 | 5900 | 5300 | 5900 | 9900 | 7900 | 6100 | 6000 | |||
Catana 47 – A/C | 2011 | Quiet Life | 7600 | 5900 | 5300 | 5900 | 9900 | 7900 | 6100 | 6000 | |||
Sune Reef 50 – Luxe | 2020 | Libertà | — | 13800 | 13800 | 16300 | 25600 | 19400 | 18000 | 7000 | |||
Lagoon 52 F – Premium | 2015 | Neptuno | 8000 | — | — | — | 12000 | 8000 | — | — |
Other mandatory charges:
- Administration fee: 150
- Cleaning fee: 210/400
- Propane and gas for dinghy: 60
Other optional charges:
- Skipper*: 230
- Hotesse: 180
Request your booking: